Intellicus is scalable to cater to the needs of varied spectra of customers in terms of features and load requirements. It has the following editions:
- Basic Edition
- Standard Plus Edition
- Professional Edition
- Enterprise Edition
The following table lists down features of the various Intellicus’ editions:
Feature | Basic | Standard Plus | Professional | Enterprise |
Reporting | ||||
Web Studio | Yes | Yes | Yes | Yes |
Desktop Studio | Yes | Yes | Yes | Yes |
Standard Report Run | Yes | Yes | Yes | Yes |
Ad hoc Reporting | ||||
Ad hoc Report Run | Yes | Yes | Yes | Yes |
Ad hoc Report Wizard | Yes | Yes | Yes | Yes |
Ad hoc Visualizer | No | Yes | Yes | Yes |
Power Viewer | No | No | Yes | Yes |
MetaLayer-QO Creator | Yes | Yes | Yes | Yes |
Dashboards | No | Single Personal | Multi-Personal | Corporate |
OLAP | No | No | Add-on | Yes |
Management & Delivery | ||||
Alerts & Notifications | No | No | Yes | Yes |
Quick Schedules | No | Yes | Yes | Yes |
Batch Schedules | No | No | Yes | Yes |
Report Commenting | No | No | Yes | Yes |
Approval Workflow | No | No | Yes | Yes |
Output Formats | ||||
HTML/SMART/PDF/CSV | Yes | Yes | Yes | Yes |
XLSX/DOCX | No | Yes | Yes | Yes |
TXT | No | Yes | Yes | Yes |
RAW TXT | No | No | No | Yes |
IHTML | No | No | Yes | Yes |
Output Mode | ||||
No | Yes | Yes | Yes | |
FTP | No | No | Yes | Yes |
Print & Publish | Yes | Yes | Yes | Yes |
Performance & Security | ||||
Performance Control | ||||
Health Monitor to check system status | No | No | Yes | Yes |
Run in background | No | Yes | Yes | Yes |
Advanced Properties (Max rows limit, Restrict to formats by Admin) | No | Yes | Yes | Yes |
Load Balancer | No | No | No | Add-on |
Security | ||||
Column Masking | No | No | Yes | Yes |
Authorization & Authentication | Yes | Yes | Yes | Yes |
Log Events | No | No | Yes | Yes |
Role based
Granular Access |
No | Yes | Yes | Yes |
Platform & Capacity | ||||
Number of named users | 5 | 10 | Unlimited | Unlimited |
Number of Concurrent requests | 2 | 2 | As per License | As per License |
CPU Support | Single | Multi | Multi | Multi |
Multi-tenant Support | No | No | No | Yes |
Operating System | Windows, Linux | Windows, Linux | Windows, Linux, Solaris, AIX, HPUX | Windows, Linux, Solaris, AIX, HPUX |
Architecture | 64 bit | 64 bit | 64 bit | 64 bit |
Supported Web Servers
- Basic: IBM-WebSphere, Jakarta Tomcat, Oracle Application Server, Oracle-Glassfish, Oracle-WebLogic.
- Standard: IBM-WebSphere, Jakarta Tomcat, Oracle Application Server, Oracle-Glassfish, Oracle-WebLogic.
- Standard Plus: IBM-WebSphere, Jakarta Tomcat, Oracle Application Server, Oracle-Glassfish, Oracle-WebLogic.
- Professional: IBM-WebSphere, Jakarta Tomcat, Oracle Application Server, Oracle-Glassfish, Oracle-WebLogic.
- Enterprise: IBM-WebSphere, Jakarta Tomcat, Oracle Application Server, Oracle-Glassfish, Oracle-WebLogic.
Databases
- Basic: H2, Oracle, MS SQL Server, MySQL, PostgresSQL.
- Standard: Oracle, MS SQL Server, MySQL, PostgresSQL, Sybase, CacheDB, Custom JDBC, ODBC, DB2, Files, H2, SQL Lite, Sybase, Vertica, Teradata, Web Service, Data Science, Lookup.
- Standard Plus: H2, Oracle, MS SQL Server, MySQL, PostgresSQL.
- Professional: Oracle, MS SQL Server, MySQL, PostgresSQL, Sybase, CacheDB, Custom JDBC, ODBC, DB2, Files, H2, SQL Lite, Sybase, Vertica, Teradata, Web Service, Data Science, Lookup.
- Enterprise: Oracle, MS SQL Server, MySQL, PostgresSQL, Sybase, CacheDB, Custom JDBC, ODBC, DB2, Files, H2, SQL Lite, Sybase, Vertica, Teradata, Web Service, Data Science, Lookup.